Oliver Banner
Pipe Pic1
New & Used  Inventory  
OD Wall Grade Coating Lengths
1/2" .153 No. 1 & 2 Bare 33.2'
1" .180 No. 2  Bent 21'
1-1/2" .215 No.1 Epoxy 38.2' - Less
2" .171 - .223 No. 1 Epoxy 21' - Less
2-7/8" .203 No. 1 Bare 21' - Less
2" .238 No. 1 Epoxy  
3-1/2" .216 No. 1 New Surplus 21' - Less
3-1/2" .220 No. 2 Tar 13.8 - Less
3" .223 No. 1 Epoxy 22'
         
8-5/8" .141 No. 1 Tape 40's
8-5/8" .219 No. 2 Tar 10' Up to 40'
8-5/8" .358 No. 1 Epoxy 11.5'
9" .300 No. 2 Bare 18.1'
         
10-3/4" .164 Galv Steel Spiral Weld 40's
10-3/4" .250-.350 No. 1 & 2 Bare 13.3'
10-3/8" .200 No. 2 Tar 5.4'
10-3/4" .370 No. 1 Wax Coated 36' - 37'
10-3/4" .375 No. 1 Bare 12' - Less
         
12" .250 No. 2 Bare 20' - Less
12" .300 No. 2 Bare 20' - Less
12" .500 New Surplus Epoxy 21' - Less
12-3/4" .500 No. 1 Tar 40' - Less
12-3/4" .520-.532 No. 1 Epoxy 16' - Less
12" 16 GA New Corrugate/Galv 20' Sections
12" 18 GA New Band/Galv Each
         
14" .312 No. 1 Bare 40's - Less
14" .375 No. 1 Epoxy 40's - Less
14" .375 New Cleaned 43' - Less
         
15' 16 GA New Corrugate/Galv 20' Sections
15' 16 GA New Corrugate/Galv 30' Sections
15' 18 GA New Band/Galv Each
         
16" .260 No. 2 Bare 9.6'
16" .281 No. 1 Bare 12.5'
16" .281 No. 1 Bare 12.9'
16" .375 No. 1 Tar 12.1'
16" .400 No. 1 Epoxy 12.8'
         
18" .390 No. 2 Bare 18.3'
18" 16 GA New Corrugate/Galv 20' Sections
18" 18 GA New Band/Galv Each
         
20" .250 No. 1 Cleaned D-20's
20" .250 No. 1 Tar 30' - Less
20" .250 No. 2 Tar & Bare 15' - Less
20" .281  No. 2 Bare 19' - Less
20" .300-.308 No. 2 Bare 19' & Less
20" .312 No. 2 Bare 19.5'
20" .325 No. 2 Bare 19' - Less
20" .343 New Epoxy 40' - 45'
20" .361 No. 2 Bare 21' - Less
20" .375 No. 2 Bare 19.6'
20" .500 No. 1 Epoxy 21.1'
         
22" .250 No. 1 Tar 39 Plus
22" .250 No. 2 Tar Up to 40'
         
24" .312 New Epoxy 12' - Less
24" .340-.350 No. 2 Bare 21' - Less
24" .375 New Epoxy 19' - Less
24" .375 No. 2 Bare 17' - Less
24" .415 New Epoxy 20'
24" .445 No. 1 Red Fusion 10.4'
24" .500 New Epoxy 21.5'
24" .656 New Epoxy 39.3'
26" .281 No. 1 & 2 Tar 39' Less
26" .290 No. 1 Tar 32.5'
26" .302 No. 2 Tar/Bend 17.7'
26" .312 No. 1 Bare 40.3
26" .350 No. 2 Slightly Bowed 5.5'
26" .360-.370 No. 1 Epoxy/Wax/Tar 26' - Less
26" .390 No. 1 Tar 17.2'
26" .390 No. 1 Epoxy  
26" .430-.600 No. 1 Tar/MW 39.8'
26" .500 No. 1 Epoxy 39'
26" .500 No. 2 Mixed Grade/Tar 39' - Less
26" .500 No. 1 Tar 26' - Less
26" .508 No. 1 Tar/MW 23'
26" .577 No.1 Epoxy 26'
26" .615-.630 No. 1 Wax/Epoxy/Tar 25' - Less
         
30" .305 No. 2 Tar 28' - Less
30" .312 No. 1 Tar 39' - Less
30" .312 No. 2 Tar 39' - Less
30" .325 No. 1 Tar 42' - Less
30" .325-.330 No. 1 Tar 41' - Less
30" .325 No. 2 Bare/Tar 40' - Less
30" .344 No. 1 Tar 40' - Less
30" .344 No. 2 Tar 40' - Less
30" .375 No. 1 Tar 39' - Less
30" .375 No. 2 Tar 40' - Less
30" .375 Non Expanded Bare 40's
30" .375 New Spiral Weld 36'
30" .375 No. 2 Red Fusion 40's - Less
30" .375 No. 2 Bare 40's - Less
30" .375 No. 2 Tar 35' - Less
30" .390 No. 1 Tar 53' - Less
30" .400 No. 2 Bare 40' - Less
30" .415 No. 1 Tar 7.1'
30" .415 No. 2 Tar 49.6'
30" .425 No. 2 Tar 11.3
30" .444 No. 1 Shorts 18.4'
30" .450 New Bare 12.5'
30" .460 No. 1 Short 4.7'
30" .465 No. 2 Tar 19' - Less
30" .480 New Surplus Short 16.9'
30" .484 No. 1 Short 4.1'
30" .500 Non Expanded Bare 40's
30" .500 No. 2 Tar 39' - Less
30" .500 No. 1 Shorts 8' - Less
30" .500 New Surplus Bare 17' - Less
30" .500 No. 1 Tar 53'
30" .514 New/Surplus Bare 16.5'
30" .536 Non Expanded Bare 40's
30" .538 No. 2 M/W 9'
30" .600 No. 1 & 2 Shorts / Surplus 11' - Less
30" .625 No. 1 Clean/Mixed Grade  50' Less
30" .630 No. 1 W/reducers on end  
30" .632 No. 1 Epoxy 15.2'
30" .638 No. 1   44' - Less
30" .639 No. 1 Epoxy 9.6'
30" .644 No. 1 Epoxy 40'
30" .738 No. 1   11.2'
30" .765 New/No. 1 Bare 9.3'
30" .875-.890 No. 1 Tar 48' - Less
30" 16 GA New Corrugate/Galv 20' Sections
30" 16 GA New Corrugate/Galv 30' Sections
30" 18 GA New Band Each
         
33" .207 x .400 No. 2 Mixed/Grade 41'
33" .220 x .500 No. 2 Mixed/Grade 17.1'
34" .375 No. 1 Bore 33.8'
         
36" .344 No. 1 Tar 39' - Less
36" .344 No. 2 Tar  
36" .350 No. 2 Tar 38' - Less
36" .350 No. 2 Tar 31.3'
36" .375 No. 1 Tar 40' - Less
36" .375 No. 2 Tar 40' - Less
36" .375-.390 No. 2 Tar 22.7'
36" .375-.400 No. 2 Tar 40' - Less
36" .380 No. 2 Tar 40.1'
36" .390 No. 1 Tar/Cap End 51.7'
36" .390 No. 2 Bare 8.6'
36" .400-.420 No. 1 Tar 40' - Less
36" .400-.500 No. 1 Mixed/Grade 40' - Less
36" .406 No. 1 Tar  
36" .406 No. 2 Tar 40' - Less
36" .406-.415 No. 1 Tar 40'
36" .415 Non Expanded Bare 40's
36" .420-.438 No. 1 Tar 40's
36" .420-.438 No. 2 Tar 40's
36" .425-.430 No. 1 Tar 40' - Less
36" .435 Non Expanded Bare 40's
36" .438 No. 1 Epoxy 13'
36" .438 No. 1 Tar 39.8'
36" .440-.450 No. 1 Tar 31.8' - Less
36" .440 No. 2 Tar 28.6'
36" .460-.465 No. 1 Bore 8.2'
36" .463 Non Expanded Bare 40's
36" .469 No. 1 Epoxy 29.2'
36" .469 No. 1 Tar 40'
36" .475 No. 1 Tar 16' - Less
36" .480 No. 1 Tar 50.5'
36" .480 No. 1 Wax-Epoxy  
36" .480 No. 1 Tar 39.9'
36" .500 No. 1 Tar 16'
36" .500 No. 2 Tar  
36" .513 No. 1   18'
36" .525 No. 1 Coated 20.4'
36" .534 No. 2 Coated 36.1'
36" .540 No. 1 Epoxy 37.8'
36" .600 No. 2 Spiral/Weld 29' - Less
36" .625 Non Expanded Bare 40's
36" .625 No. 1 Short 6.2'
36" .643 Non Expanded Bare 40's
36" .777 New/BxS Bare/Bore 20.6'
36" 16 GA New Corrugate/Galv 20' Sections
36" 18 GA New Band/Galv Each
         
42" .460-.490 No. 1 Tar 44' - Less
42" .560 No. 1 Tar 11'
42" .560 No. Tar 40' - Less
42" .575 No. Tar 21' - Less
42" .575 No. 2 Tar 40' - Less
42" .580 No. 1 Tar 10.8'
42" .580 Non Expanded Bare 40's
42" 16 GA New Corrugate/Galv 20' Sections
42" 18 GA New Band/Galv Each
         
48" 16 GA New Corrugate/Galv 20' Sections
48" 18 GA New Band/Galv Each
         
         
 
 
 
 

NOTE: All inventories subject to change please e-mail or call for verification.

 

 
   
   
   
[Home] [ Inventory] [Equipment List] [Contact Us]